Antenne Yagi double bande 144/432 avec connecteur independant pour chaque bande. PA144-432-13-1.5-2CB
Gain élevé; Utilisation en large bande 2 m 144-146 MHz et 430 – 440 MHz 70 cm. SWR faible sur toute la bande
Electrical Specifications 2 meter | |
Frequency Range: | 144 – 146 MHz |
Free Space Forward Gain: | 10.4 dBi |
Front to Back Ratio: | 27 dB |
Polarization: | Horizontal |
Nominal Input Impedance: | 50 Ohms |
SWR Across Entire Band: | < 1.2 |
Maximum Power Input: | 500 W |
Matching Method: | Direct feed through Aircell 7 common mode choke (current balun) |
Connector: | “N” |
Mechanical Specifications 2 meter | |
Boom Length: | 1.5 m |
Boom Size: | 20 x 20 mm |
Number of Boom Pieces: | 1 |
Element Diameter: | 8 mm Aluminum tube |
Dipole Diameter: | 8 mm hard Copper tube |
Number of elements: | 5 |
Longest element: | 1.03 m |
Element Mounting Position: | Below the Boom |
Mounting Mast Diameter: | 43 – 70 mm 1-11/16″ – 2-3/4″ OD |
Survival Wind Speed: | 150 km/h |
Transportation Length: | 1.5 m |
Antenna Weight: | 1.7 kg |
Electrical Specifications 70 cm | |
Frequency Range: | 430 – 440 MHz |
Free Space Forward Gain: | 12.35 dBi |
Front to Back Ratio: | 21 dB |
Polarization: | Horizontal |
Nominal Input Impedance: | 50 Ohms |
SWR Across Entire Band: | < 1.2 |
Maximum Power Input: | 500 W |
Matching Method: | Direct feed through RG142 Teflon common mode choke (current balun) |
Connector: | “N” |
Mechanical Specifications 70 cm | |
Element Diameter: | 4 mm Aluminum rod |
Number of elements: | 8 |
Longest element: | 350 mm |
Element Mounting Position: | Above the Boom |