Antenne Yagi 2 polarisations croisées. PA144-CROSS-18-5B
Excellente antenne EME avec les meilleures performances mécaniques
Electrical Specifications | |
Frequency Range: | 144 – 145 MHz |
Free Space Forward Gain: | 14.15 dBi |
Front to Back Ratio: | 34 dB |
3 dB Beamwidth: | 38° – 42° |
Nominal Input Impedance: | 50 Ohm |
SWR Across Entire Band: | < 1.2 |
Maximum Power Input: | 2 x 500 W (1000 W for both antennas) |
Matching Method: | Direct feed through common mode choke. |
Connectors: | 2 x “N” |
Mechanical Specifications | |
Boom length: | 4.9 m |
Boom : | 30 x 30 mm |
Longest element: | 1.03 m |
No. of elements: | 2 x 9 (18 elements) |
Element position: | H + V |
Turning radius: | 3 m |
Mounting Mast Diameter: | 43 – 70 mm 1-11/16″ – 2-3/4″ OD |
Survival Wind Speed: | 150 km/h |
Packed size length: | 2.5 m |
Weight: | 6.2 kg |
Avis